SPARKS RC, St.Petersburg, FL weather
Latitude N 20° 52' 34" Longitude W 82° 39' 26" Elevation 13 ft
| Dawn: | 06:28 | Sunrise: | 06:52 | Moonrise: | 05:06 | ![]() |
| Dusk: | 20:26 | Sunset: | 20:02 | Moonset: | 18:14 | |
| Daylight: | 13:58 | Day length: | 13:10 | Moon Phase: | Waning Crescent |
Welcome to SPARKS RC, St.Petersburg, FL.
The weather station in use is the Zephyr PWS-1000D, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 77.9 °F | Dew Point | 71.3 °F |
| Windchill | 77.9 °F | Humidity | 80% |
| Heat Index | 77.9 °F | Apparent Temperature | 84.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.97 in | Rainfall This Year | 8.54 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-17 08:51 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 338° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.73 in | Rising | +0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/18/2012 9:45:00 PM
powered by
Cumulus
v1.9.2 (1020)
