SPARKS RC, St.Petersburg, FL weather
Latitude N 20° 52' 34" Longitude W 82° 39' 26" Elevation 13 ft
Records began on 09 November 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 95.0 °F | at 4:47 PM on 11 May 2012 |
| Lowest Temperature | -12.3 °F | at 9:06 PM on 22 March 2012 |
| Highest Dew Point | 79.3 °F | at 7:59 AM on 06 May 2012 |
| Lowest Dew Point | -47.7 °F | at 9:06 PM on 22 March 2012 |
| Highest Apparent Temperature | 102.2 °F | at 2:46 PM on 15 May 2012 |
| Lowest Apparent Temperature | -20.3 °F | at 9:06 PM on 22 March 2012 |
| Lowest Wind Chill Temperature | -12.3 °F | at 9:06 PM on 22 March 2012 |
| Highest Heat Index | 103.9 °F | at 2:46 PM on 15 May 2012 |
| Highest Minimum | 74.3 °F | at 4:08 AM on 14 May 2012 |
| Lowest Maximum | 56.1 °F | at 3:44 PM on 12 February 2012 |
| Highest Humidity | 99 % | at 7:16 AM on 12 December 2011 |
| Lowest Humidity | 10 % | at 12:23 PM on 04 January 2012 |
| Highest Daily Range | 102.2 °F | on 22 March 2012 |
| Lowest Daily Range | 4.9 °F | on 07 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 36.24 in/hr | at 9:35 AM on 05 December 2011 |
| Highest Hourly Rainfall | 12.19 in | at 9:08 PM on 22 March 2012 |
| Highest Daily Rainfall | 1.48 in | on 03 January 2012 |
| Highest Monthly Rainfall | 3.11 in | April 2012 |
| Longest Dry Period | 27 days | to 31 March 2012 |
| Longest Wet Period | 5 days | to 23 April 2012 |
| Wind | ||
| Highest Wind Gust | 50.1 mph | at 6:11 AM on 26 March 2012 |
| Highest Wind Speed Average | 36.5 mph | at 3:10 AM on 04 March 2012 |
| Highest Daily Wind Run | 363.4 miles | on 03 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.35 in | at 5:23 AM on 22 April 2012 |
| Highest Pressure (sl) | 30.30 in | at 10:22 AM on 15 January 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/18/2012 9:45:00 PM
powered by
Cumulus v1.9.2 (1020)