SPARKS RC, St.Petersburg, FL weather
Latitude N 20° 52' 34" Longitude W 82° 39' 26" Elevation 13 ft
| Temperature and Humidity | ||
| Highest Temperature | 95.0 °F | 4:47 PM on 11 May |
| Lowest Temperature | 65.7 °F | 5:54 AM on 11 May |
| Highest Dew Point | 79.3 °F | 7:59 AM on 06 May |
| Lowest Dew Point | 50.2 °F | 5:25 PM on 10 May |
| Highest Apparent Temperature | 102.2 °F | 2:46 PM on 15 May |
| Lowest Apparent Temperature | 69.5 °F | 5:45 AM on 11 May |
| Lowest Wind Chill Temperature | 65.7 °F | 5:54 AM on 11 May |
| Highest Heat Index | 103.9 °F | 2:46 PM on 15 May |
| Highest Minimum | 74.3 °F | 14 May |
| Lowest Maximum | 78.8 °F | 16 May |
| Highest Humidity | 99 % | 5:55 AM on 02 May |
| Lowest Humidity | 29 % | 5:25 PM on 10 May |
| Highest Daily Range | 29.3 °F | 11 May |
| Lowest Daily Range | 8.3 °F | 16 May |
| Rainfall | ||
| Highest Rain Rate | 0.96 in/hr | 9:11 AM on 09 May |
| Highest Hourly Rainfall | 0.19 in | 7:10 PM on 16 May |
| Highest Daily Rainfall | 0.69 in | 16 May |
| Longest Dry Period | 6 days | to 08 May |
| Longest Wet Period | 2 days | to 17 May |
| Wind | ||
| Highest Wind Gust | 26.6 mph | 10:46 PM on 11 May |
| Highest Wind Speed 10-minute Average | 19.7 mph | 2:17 PM on 09 May |
| Highest Daily Wind Run | 232.4 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.59 in | 6:46 PM on 09 May |
| Highest Pressure (sl) | 29.98 in | 8:55 AM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/18/2012 9:45:00 PM
powered by
Cumulus v1.9.2 (1020)