SPARKS RC, St.Petersburg, FL weather
Latitude N 20° 52' 34" Longitude W 82° 39' 26" Elevation 13 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.3 °F | 4:59 PM on 16 April |
| Lowest Temperature | 60.8 °F | 4:53 AM on 07 May |
| Highest Dew Point | 86.2 °F | 1:38 PM on 24 May |
| Lowest Dew Point | 52.0 °F | 10:44 AM on 14 May |
| Highest Apparent Temperature | 110.0 °F | 1:37 PM on 24 May |
| Lowest Apparent Temperature | 58.7 °F | 1:22 AM on 21 April |
| Lowest Wind Chill Temperature | 60.1 °F | 1:22 AM on 21 April |
| Highest Heat Index | 126.0 °F | 1:38 PM on 24 May |
| Highest Minimum | 74.5 °F | 24 May |
| Lowest Maximum | 75.7 °F | 06 May |
| Highest Humidity | 99 % | 8:23 PM on 06 April |
| Lowest Humidity | 37 % | 3:12 PM on 14 May |
| Highest Daily Range | 26.8 °F | 24 April |
| Lowest Daily Range | 7.7 °F | 12 April |
| Rainfall | ||
| Highest Rain Rate | 7.44 in/hr | 8:01 AM on 30 April |
| Highest Hourly Rainfall | 0.93 in | 8:15 AM on 30 April |
| Highest Daily Rainfall | 1.37 in | 01 May |
| Highest Monthly Rainfall | 2.14 in | May |
| Longest Dry Period | 15 days | to 29 April |
| Longest Wet Period | 4 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 38.0 mph | 6:37 PM on 12 April |
| Highest Wind Speed 10-minute Average | 31.1 mph | 5:23 PM on 12 April |
| Highest Daily Wind Run | 292.8 miles | 19 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.50 in | 4:21 AM on 04 May |
| Highest Pressure (sl) | 30.06 in | 11:02 AM on 26 April |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/25/2013 7:45:00 PM
powered by
Cumulus v1.9.2 (1020)