SPARKS RC, St.Petersburg, FL weather
Latitude N 20° 52' 34" Longitude W 82° 39' 26" Elevation 13 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 90.9 °F | at 13:55 |
| Low Temperature | 69.4 °F | at 05:22 |
| Temperature Range | 21.4 °F | |
| High Apparent Temperature | 98.2 °F | at 13:21 |
| Low Apparent Temperature | 76.5 °F | at 05:34 |
| Low Wind Chill | 69.4 °F | at 05:22 |
| High Heat Index | 98.5 °F | at 16:19 |
| High Humidity | 99 % | at 02:38 |
| Low Humidity | 47 % | at 13:34 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 15.2 mph | at 15:46 |
| Highest Speed (10 minute average) | 11.4 mph (F3) | at 11:54 |
| Wind Run | 84.6 miles | |
| Dominant Direction | 330° NNW | |
| Pressure | ||
| High Pressure (SL) | 29.77 in | at 10:08 |
| Low Pressure (SL) | 29.68 in | at 17:39 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/18/2012 9:50:00 PM
powered by
Cumulus
v1.9.2 (1020)