SPARKS RC, St.Petersburg, FL weather
Latitude N 20° 52' 34" Longitude W 82° 39' 26" Elevation 13 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 88.7 °F | at 13:12 |
| Low Temperature | 70.3 °F | at 01:23 |
| Temperature Range | 18.4 °F | |
| High Apparent Temperature | 98.1 °F | at 12:59 |
| Low Apparent Temperature | 71.7 °F | at 00:41 |
| Low Wind Chill | 70.3 °F | at 01:23 |
| High Heat Index | 97.9 °F | at 12:59 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 51 % | at 17:15 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.13 in | |
| Rainfall Rate Max | 0.36 in/hr | at 00:47 |
| High Hourly Rainfall | 0.12 in | at 01:27 |
| Wind | ||
| Highest Gust | 17.4 mph | at 00:41 |
| Highest Speed (10 minute average) | 14.5 mph (F4) | at 00:41 |
| Wind Run | 100.2 miles | |
| Dominant Direction | 280° W | |
| Pressure | ||
| High Pressure (SL) | 29.77 in | at 00:00 |
| Low Pressure (SL) | 29.67 in | at 17:07 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/18/2012 9:50:00 PM
powered by
Cumulus v1.9.2 (1020)